We provide whole range of high quality Shackles. It can be used for a variety of applications such as yachts, sail boats, cable railing, shade sails, Marines, Riggings, etc. The Material can be stainless steel 304, 316 or carbon steel with plating. The parts are durable, reliable and strong.




Size Table:

| C ( mm / inch ) | W ( mm / inch ) | D ( mm / inch ) | H ( mm / inch ) |
WLL
( kgs / lbs )
|
NW
( kgs / lbs )
|
|
( Work Load Limit )
|
( Net Weight )
|
||||
| 4 / 0.1575" | 8 / 0.3150" | 9 / 0.3543" | 16 / 0.6299" | 120 / 260 | 0.008 / 0.018 |
| 5 / 0.1969" | 10 / 0.3937" | 11 / 0.4331" | 17 / 0.6693" | 200 / 440 | 0.015 / 0.033 |
| 6 / 0.2362" | 12 / 0.4724" | 12 / 0.4724" | 23 / 0.9055" | 300 / 660 | 0.024 / 0.053 |
| 8 / 0.3150" | 16 / 0.6299" | 16 / 0.6299" | 30 / 1.1811" | 500 / 1100 | 0.058 / 0.128 |
| 10 / 0.3937" | 21 / 0.8268" | 20 / 0.7874" | 39 / 1.5354" | 800 / 176 | 0.111 / 0.244 |
| 12 / 0.4724" | 25 / 0.9843" | 24 / 0.9449" | 49 / 1.9291" | 1000 / 2200 | 0.199 / 0.438 |
| 14 / 0.5512" | 28 / 1.1024" | 28 / 1.1024" | 56 / 1.2047" | 1500 / 3300 | 0.318 / 0.700 |
| 16 / 0.6299" | 33 / 1.2992" | 32 / 1.2598" | 66 / 2.5984" | 2000 / 4400 | 0.472 / 1.038 |
| 18 / 0.7087" | 36 / 1.4173 | 36 / 1.4173 | 69 / 2.7165" | 2500 / 5500 | 0.648 / 1.426 |
| 20 / 0.7874" | 42 / 1.6535" | 40 / 1.5748" | 74 / 2.9134" | 3000 / 6600 | 0.888 / 1.954 |
| 22 / 0.8661" | 45 / 1.7717" | 44 / 1.7323" | 90 / 3.5433" | 4000 / 8800 | 1.222 / 2.688 |
| 25 / 0.9843" | 54 / 2.1260" | 50 / 1.9685" | 100 / 3.9370" | 5000 / 11000 | 1.780 / 3.916 |
| 28 / 1.1024" | 56 / 2.2047" | 56 / 2.2047" | 95 / 3.7401" | 7000 / 15400 | 2.288 / 5.034 |
| 32 / 1.2598" | 64 / 2.5197" | 64 / 2.5197" | 102 / 4.0157" | 8000 / 17600 | 3.333 / 7.333 |
| 38 / 1.4961" | 76 / 2.9921" | 74 / 2.9134" | 118 / 4.6457 | 12000 / 26400 | 5.612 / 12.346 |
